Material | FRP |
Usage/Application | Optical Fiber Cable |
Brand | Aeron |
Is It Waterproof | Waterproof |
Shape | Round |
Density | 1.9 - 2.10 gm/cm3 |
Glass Content | 77 - 85 % |
Ovality | less than or equal to 5% |
Diameter | 0.40mm to 6.00mm |
Mechanical Properties:
Properties | Units | Value | Test method |
Tensile Strength at Break | Km/mm2 | ≥140 | ASTM D3916 |
Tensile Modules | Km/mm2 | ≥5000 | ASTM D3916 |
Elongation at Break | % | ≥2.5 | ASTM D3916 |
Flexural modulus | Km/mm2 | ≥5000 | ASTM D790 |
Water absorption after 24 Hrs | % | ≤0.1 | ASTM D570 |
Coefficient of thermal expansion | cm/cm/oC | 5.4*10-6 | ASTM D696 |
Minimum Bend Radius @ 25ºC | Mm |
Usage/ApplicationOptical Fiber CableMaterialFRPBrandAeronDensity1.9 - 2.10 gm/cm3ShapeRoundOvalit... Continue
MaterialFRPUsage/ApplicationOptical Fiber CableBrandAeronIs It WaterproofWaterproofShapeRoundDens... Continue